Unbranded XX-555500 Universal window kit
Item No.
XX-555500
Window seal for mobile air conditioning units that prevent the return flow of air and humidity. With a circuit dimension of 400 cm, Velcro tape and zip, made of 100% Polyester.
Description
Window seal for mobile air conditioning units that prevent the return flow of air and humidity. With a circuit dimension of 400 cm, Velcro tape and zip, made of 100% Polyester.
Specifications
On/off switch | No |
Item is or works on batteries | No |
SCOP colder | 0 |
Power SCOP average(kW) | 0 |
Power SCOP colder(kW) | 0 |
Mobile | No |
Volume(l) | 0 |
Noise level indoor unit(dB) | 0 |
Frequency(Hz) | NA |
Automatic shut-off | No |
Quality mark EMC | No |
Energy class SCOP colder | 0 |
Built-in or portable | Portable |
Type of air-conditioning | Mobile |
Maximum electrical power(W) | 0 |
Control panel | None |
Defrost function | No |
Energy category | 0 |
SCOP warmer | 0 |
Noise level(dB) | 0 |
Number of products in package | 1 |
Cooling capacity(BTU) | 0 |
Power(W) | 0 |
Voltage(V) | 0 |
Suitable for space up to(m³) | 0 |
Maximum current(A) | 0 |
Refrigerant capacity(g) | 0 |
Air flow medium(m³/h) | 0 |
Operating system | NA |
Power indication light(s) | No |
Timer function | No |
Colour | White |
Anti-fall safety device | No |
Air flow minimum(m³/h) | 0 |
Eco-mobilier FR | NA |
Adjustable thermostat | No |
Indoor/Outdoor | Indoor |
Energy class SCOP average | 0 |
LCD display | No |
Cooling capacity(kW) | 0 |
Consumption annual SEER(kWh/annum) | 0 |
SCOP average | 0 |
Consumption annual SCOP warmer(kWh/annum) | 0 |
Cordless | Yes |
Type of Wi-Fi network | No Wi-Fi Network |
Maximum temperature(°C) | 0 |
Energy class EER | 0 |
Power plug type | NO PLUG |
Energy class SCOP warmer | 0 |
IP rating | IP00 |
Power SEER(kW) | 0 |
Refrigerant type | NA |
Suitable for damp spaces | Yes |
Main material | Polyester |
Power supply | NA |
Consumption annual SCOP colder(kWh/annum) | 0 |
Power cord length(m) | 0 |
Consumption annual EER(kW) | 0 |
App available | No |
SEER | 0 |
Power EER(kW) | 0 |
Quality mark KEMA | No |
Noise level outdoor unit(dB) | 0 |
Air flow maximum(m³/h) | 0 |
Wattage(W) | NA |
Reviews (0)
There are no reviews yet.
Suitable for