Princess 352101 Air conditioner
Item No.
01.352101.02.001
This mobile air conditioner which is compact and well designed can be used anywhere where cooling is needed. It has a low energy which it is marked with energy label A. The effect can be felt immediately. Product information sheet
Description
This mobile air conditioner which is compact and well designed can be used anywhere where cooling is needed. It has a low energy which it is marked with energy label A. The effect can be felt immediately.
Specifications
On/off switch | Yes |
Item is or works on batteries | Yes |
SCOP colder | 0 |
Power SCOP average(kW) | 0 |
Power SCOP colder(kW) | 0 |
Mobile | Yes |
Volume(l) | 0 |
Noise level indoor unit(dB) | 65 |
Frequency(Hz) | 50 |
Automatic shut-off | Yes |
Quality mark EMC | Yes |
Energy class SCOP colder | 0 |
Built-in or portable | Portable |
Type of air-conditioning | Mobile |
Maximum electrical power(W) | 0 |
Control panel | Digital |
Defrost function | No |
Energy category | 0 |
SCOP warmer | 0 |
Noise level(dB) | 65 |
Number of products in package | 1 |
Cooling capacity(BTU) | 7000 |
Power(W) | 785 |
Voltage(V) | 240 |
Suitable for space up to(m³) | 60 |
Maximum current(A) | 3.5 |
Refrigerant capacity(g) | 140 |
Air flow medium(m³/h) | 0 |
Euroslot | No |
Operating system | NA |
Power indication light(s) | Yes |
Timer function | Yes |
Colour | White |
Anti-fall safety device | No |
Air flow minimum(m³/h) | 280 |
Eco-mobilier FR | NA |
Adjustable thermostat | Yes |
Cooling systems | Compressor |
Indoor/Outdoor | Indoor |
Suitable for type of plug | 5 Pin plug (Perilex) |
Energy class SCOP average | 0 |
LCD display | Yes |
Cooling capacity(kW) | 2.05 |
Consumption annual SEER(kWh/annum) | 0 |
Energy class | A |
SCOP average | 0 |
Consumption annual SCOP warmer(kWh/annum) | 0 |
Cordless | No |
Type of Wi-Fi network | No Wi-Fi Network |
Maximum temperature(°C) | 35 |
Energy class EER | 2.6 |
Power plug type | G - BS 1363 |
Energy class SCOP warmer | 0 |
IP rating | IP20 |
Remote control | Yes |
Power SEER(kW) | 0 |
Refrigerant type | R290 |
Suitable for damp spaces | No |
Main material | Acrylonitril-butadieen-styreen |
Power supply | Mains voltage |
Consumption annual SCOP colder(kWh/annum) | 0 |
Power cord length(m) | 1.8 |
Consumption annual EER(kW) | 0 |
App available | No |
SEER | 2.61 |
Power EER(kW) | 0.785 |
Quality mark KEMA | No |
Noise level outdoor unit(dB) | 0 |
Air flow maximum(m³/h) | 320 |
Wattage(W) | 785 |
Reviews (0)
There are no reviews yet.
Spareparts
Manuals & downloads