Princess 352712 Air Conditioner
Item No.
01.352712.01.001
This stylishly designed mobile air conditioner has an A+ energy label and is therefore very energy efficient. Control the air conditioner with the included remote and use the convenient timer function to shut off the device automatically.
Description
This stylishly designed mobile air conditioner has an A+ energy label and is therefore very energy efficient. Control the air conditioner with the included remote and use the convenient timer function to shut off the device automatically.
Specifications
On/off switch | Yes |
Item is or works on batteries | Yes |
SCOP colder | 0 |
Power SCOP average(kW) | 0 |
Power SCOP colder(kW) | 0 |
Mobile | Yes |
Volume(l) | 0 |
Noise level indoor unit(dB) | 65 |
Sensor type | Other |
Frequency(Hz) | 50 |
Automatic shut-off | Yes |
Quality mark EMC | Yes |
Energy class SCOP colder | 0 |
Built-in or portable | Portable |
Type of air-conditioning | Mobile |
Maximum electrical power(W) | 3500 |
Control panel | Button |
Defrost function | No |
Energy category | 0 |
SCOP warmer | 0 |
Noise level(dB) | 65 |
Number of products in package | 1 |
Cooling capacity(BTU) | 12000 |
Power(W) | 1129 |
Voltage(V) | 240 |
Suitable for space up to(m³) | 100 |
Maximum current(A) | 0 |
Refrigerant capacity(g) | 230 |
Air flow medium(m³/h) | 320 |
Operating system | NA |
Power indication light(s) | Yes |
Timer function | Yes |
Colour | White |
Anti-fall safety device | No |
Air flow minimum(m³/h) | 260 |
Eco-mobilier FR | NA |
Adjustable thermostat | Yes |
Cooling systems | Compressor |
Indoor/Outdoor | Indoor |
Energy class SCOP average | 0 |
LCD display | No |
Cooling capacity(kW) | 3.5 |
Consumption annual SEER(kWh/annum) | 0 |
Energy class | A+ (Old regulation) |
SCOP average | 0 |
Consumption annual SCOP warmer(kWh/annum) | 0 |
Cordless | No |
Type of Wi-Fi network | No Wi-Fi Network |
Maximum temperature(°C) | 31 |
Energy class EER | 3.1 |
Power plug type | F - CEE 7/4 (Schuko) |
Energy class SCOP warmer | 0 |
IP rating | IPX0 |
Remote control | Yes |
Power SEER(kW) | 0 |
Refrigerant type | R290 |
Suitable for damp spaces | Yes |
Main material | Plastic |
Power supply | Mains voltage |
Consumption annual SCOP colder(kWh/annum) | 0 |
Power cord length(m) | 1.8 |
Consumption annual EER(kW) | 1.12 |
App available | No |
SEER | 0 |
Power EER(kW) | 0 |
Quality mark KEMA | No |
Noise level outdoor unit(dB) | 0 |
Air flow maximum(m³/h) | 320 |
Wattage(W) | 1129 |
Reviews (0)
There are no reviews yet.
Manuals & downloads