Princess 01.352900.02.001 Smart Air Conditioner 9000
Item No.
01.352900.02.001
This modern design air conditioner with 9.000 BTU is suitable for rooms such as a study or bedroom. With the multifunctional app you can easily schedule your perfectly cool and comfortable space.
Description
This modern design air conditioner with 9.000 BTU is suitable for rooms such as a study or bedroom. With the multifunctional app you can easily schedule your perfectly cool and comfortable space.
Specifications
On/off switch | Yes |
Item is or works on batteries | Yes |
SCOP colder | 0 |
Power SCOP average(kW) | 0 kW |
Power SCOP colder(kW) | 0 kW |
Mobile | Yes |
Volume(l) | 0 l |
Noise level indoor unit(dB) | 65 dB |
Frequency(Hz) | 50 Hz |
Automatic shut-off | Yes |
Quality mark EMC | Yes |
Energy class SCOP colder | 0 |
Built-in or portable | Portable |
Type of air-conditioning | Mobile |
Maximum electrical power(W) | 1110 W |
Control panel | Digital |
Defrost function | Yes |
Energy category | 0 |
SCOP warmer | 0 |
Noise level(dB) | 65 dB |
Number of products in package | 1 |
Cooling capacity(BTU) | 9000 BTU |
Power(W) | 1110 W |
Voltage(V) | 240 V |
Suitable for space up to(m³) | 80 m³ |
Maximum current(A) | 4.9 A |
Refrigerant capacity(g) | 212 g |
Air flow medium(m³/h) | 280 m³/h |
Operating system | NA |
Power indication light(s) | Yes |
Timer function | Yes |
Colour | White |
Anti-fall safety device | No |
Air flow minimum(m³/h) | 250 m³/h |
Eco-mobilier FR | NA |
Adjustable thermostat | Yes |
Cooling systems | Compressor |
Indoor/Outdoor | Indoor |
Energy class SCOP average | 0 |
LCD display | Yes |
Cooling capacity(kW) | 2.6 kW |
Consumption annual SEER(kWh/annum) | 0 kWh/annum |
Energy class | A |
SCOP average | 0 |
Consumption annual SCOP warmer(kWh/annum) | 0 kWh/annum |
Cordless | No |
Type of Wi-Fi network | Single-band (2,4 GHz) |
Maximum temperature(°C) | 35 °C |
Energy class EER | 2.6 |
Power plug type | G - BS 1363 |
Energy class SCOP warmer | 0 |
IP rating | IP20 |
Remote control | Yes |
Power SEER(kW) | 0 kW |
Refrigerant type | R290 |
Suitable for damp spaces | No |
Main material | Acrylonitril-butadieen-styreen |
Power supply | Mains voltage |
Consumption annual SCOP colder(kWh/annum) | 0 kWh/annum |
Power cord length(m) | 1.5 m |
Consumption annual EER(kW) | 500 kW |
App available | Yes |
SEER | 0 |
Power EER(kW) | 1 kW |
Quality mark KEMA | No |
Noise level outdoor unit(dB) | 0 dB |
Air flow maximum(m³/h) | 300 m³/h |
Wattage(W) | 1110 W |
EAN Item/Giftbox | 8713016101709 |
Reviews (0)
There are no reviews yet.
Spareparts