Princess 352900 Smart Air Conditioner 9000
Item No.
01.352900.02.001
This modern design air conditioner with 9.000 BTU is suitable for rooms such as a study or bedroom. With the multifunctional app you can easily schedule your perfectly cool and comfortable space.
Description
This modern design air conditioner with 9.000 BTU is suitable for rooms such as a study or bedroom. With the multifunctional app you can easily schedule your perfectly cool and comfortable space.
Specifications
On/off switch | Yes |
Item is or works on batteries | Yes |
SCOP colder | 0 |
Power SCOP average(kW) | 0 |
Power SCOP colder(kW) | 0 |
Mobile | Yes |
Volume(l) | 0 |
Noise level indoor unit(dB) | 65 |
Sensor type | None |
Frequency(Hz) | 50 |
Automatic shut-off | Yes |
Quality mark EMC | Yes |
Energy class SCOP colder | 0 |
Built-in or portable | Portable |
Type of air-conditioning | Mobile |
Maximum electrical power(W) | 1110 |
Control panel | Digital |
Defrost function | Yes |
Energy category | 0 |
SCOP warmer | 0 |
Noise level(dB) | 65 |
Number of products in package | 1 |
Cooling capacity(BTU) | 9000 |
Power(W) | 1110 |
Voltage(V) | 240 |
Suitable for space up to(m³) | 80 |
Maximum current(A) | 4.9 |
Refrigerant capacity(g) | 212 |
Air flow medium(m³/h) | 280 |
Operating system | NA |
Power indication light(s) | Yes |
Timer function | Yes |
Colour | White |
Anti-fall safety device | No |
Air flow minimum(m³/h) | 250 |
Eco-mobilier FR | NA |
Adjustable thermostat | Yes |
Cooling systems | Compressor |
Indoor/Outdoor | Indoor |
Energy class SCOP average | 0 |
LCD display | Yes |
Cooling capacity(kW) | 2.6 |
Number of settings | 3 |
Consumption annual SEER(kWh/annum) | 0 |
Energy class | A |
SCOP average | 0 |
Consumption annual SCOP warmer(kWh/annum) | 0 |
Cordless | No |
Type of Wi-Fi network | Single-band (2,4 GHz) |
Maximum temperature(°C) | 35 |
Energy class EER | 2.6 |
Power plug type | G - BS 1363 |
Energy class SCOP warmer | 0 |
IP rating | IP20 |
Speed settings | 3 |
Remote control | Yes |
Power SEER(kW) | 0 |
Refrigerant type | R290 |
Suitable for damp spaces | No |
Main material | Acrylonitril-butadieen-styreen |
Power supply | Mains voltage |
Consumption annual SCOP colder(kWh/annum) | 0 |
Power cord length(m) | 1.5 |
Consumption annual EER(kW) | 500 |
App available | Yes |
Dimensions(cm) | 44 x 33.5 x 71.5 |
SEER | 0 |
Power EER(kW) | 1 |
Quality mark KEMA | No |
Noise level outdoor unit(dB) | 0 |
Air flow maximum(m³/h) | 300 |
Wattage(W) | 1110 |
Reviews (0)
There are no reviews yet.
Spareparts
Manuals & downloads